2017 ARKAROOLA – SOLD
This 2017 Arkaroola is Ex-Demo and ready to hit the road. Fully serviced and a great quality camper for Offroad Adventures.
105 amp hour battery
2 x 59 Litre Water tanks plumbed to kitchen
Solar powered fan in the fridge boxHelps the power efficiency of the fridge. LED Strip lighting to fridge box
Lots of light, less power usage. Lockable Tool Box left of the fridge box
Holds 2 Jerry’s or a genny + a lot more.
Electrical over Mechanical Brakes
Original Price: $35,990 (Save $11,000)Sale Price: $24,990
TRAILER SPECIFICATIONS
| A white background indicates this item is the same on all campers. |
| A gray background indicates this item is different to one or more of the other campers. |
| Total Length | 4200mm inc. rear mounted tyre |
| Width | 1890mm not inc. wheel arch flares |
| Height | 1800mm to top of awning box. 1500mm to the top of camper |
| Body Length | 2300mm |
| Draw Bar Length | 1600mm |
| ATM Weight | 950 kg |
| Max Weight | 1500 kg |
| Towball Weight | 95 kg |
| Hitch Type | 3 Tonne TREG Poly Block mechanical braked over ride coupling |
| Jockey Wheel | 350 kg static load capacity |
| Chassis Material | 75 mm x 50 mm x 3 mm & 50 mm x 50 mm x 3 mm S.H.S |
| Draw Bar Material | 75 mm x 50 mm x 5 mm R.H.S |
| Chassis Draw Bar Finish | Black Paint Finish |
| Panel Material | 1.2 mm and 1.66 mm zinc anneal |
| Panel Finish | All panel holes are punched out with a CNC machine then folded for welding. All welds are then cold galved prior to powder coating eliminating raw edges to holes. |
| Axle Capacity | 1500 kg with screw in dust caps and grease nipple |
| Suspension | 9 leaf eye to eye offroad springs with rebound helpers. Rated to 1500 kg. |
| Wheel Track | Similar to Patrol and Landcruiser |
| Fridge/Freezer | Dust filtered aluminum fridge box with solar powered fan. |
| Water Tanks | 2 x 59 litre water tanks |
| Gas Bottle | 9 kg with float gauge |
| Battery | AGM 100A/hr |
| 50 Amp Andersen Plug (Vehicle Charging) | The towing vehicle needs to be wired to allow charging of the battery from the vehicle while traveling |
| 240 Volt Charging | An inline charger |
| Spare Tyre Mounting | Mounted on the rear of the camper for ease of access and to help evenly distribute the weight of the camper. Includes tyre cover. |
| Brakes | Electrical over Mechanical Brakes |
| Canvas | Roof 12 oz, Walls 10 oz. |
| Area Under Canvas | 15 m2 includes main tent and rollout awning |
| Total Storage Capacity | over 200 litres or 2 cubic metres |
| Main Storage Area Capacity | 1100 litres or 1.1 cubic metres |
| Bed Size | 2150 mm x 2050 mm |
| Mattress | 70 mm high density covered foam |
| Bedroom Floor Area | 2150 mm x 2300 mm sewn in floor |
| Lights | LED Strip lights to both the kitchen, storage areas & fridge box |
| 12v Power Outlets | 1 at rear of camper for internal lighting to tent. 1 inside the kitchen. |
| 240v Power Outlets | 1 x external kitchen side of the camper. 1 x double in the kitchen area. |
| 15Amp Power Inlet | External storage side of the camper |
| Stoneguard | Adventure custom design protects the entire length of the Draw bar from stone damage |
| Cooker | Lido Gas twin burner with griller on easy to use swing out arm. |
TOP TEN ACCESSORIES
Along with the fantastic standard features, these are ten of our most popular accessories. Ask us how we can help customise your trailer to best suit your needs.
Additional side roomCGear annexe matting
Camper trailer storage cover
Canvas roof rack bag
Custom automotive colour matching
Custom fitted bed sheets
Honda Generators
Thermal Insulating Roof Blanket
Tail gate spring lift assist
Webasto Diesel hot water unit – kitchen & shower